Index of /CalendarServer/CalendarServer-5.2/twistedcaldav/zoneinfo

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Africa/ 2014-04-18 19:46 -  
 America/ 2014-04-18 19:46 -  
 Antarctica/ 2014-04-18 19:46 -  
 Arctic/ 2014-04-18 19:46 -  
 Asia/ 2014-04-18 19:46 -  
 Atlantic/ 2014-04-18 19:46 -  
 Australia/ 2014-04-18 19:46 -  
 Brazil/ 2014-04-18 19:46 -  
 CET.ics 2014-04-18 19:46 1.8K 
 CST6CDT.ics 2014-04-18 19:46 2.1K 
 Canada/ 2014-04-18 19:46 -  
 Chile/ 2014-04-18 19:46 -  
 Cuba.ics 2014-04-18 19:46 4.6K 
 EET.ics 2014-04-18 19:46 1.1K 
 EST.ics 2014-04-18 19:46 296  
 EST5EDT.ics 2014-04-18 19:46 2.1K 
 Egypt.ics 2014-04-18 19:46 2.5K 
 Eire.ics 2014-04-18 19:46 6.3K 
 Etc/ 2014-04-18 19:46 -  
 Europe/ 2014-04-18 19:46 -  
 GB-Eire.ics 2014-04-18 19:46 6.5K 
 GB.ics 2014-04-18 19:46 6.5K 
 GMT+0.ics 2014-04-18 19:46 300  
 GMT-0.ics 2014-04-18 19:46 300  
 GMT.ics 2014-04-18 19:46 296  
 GMT0.ics 2014-04-18 19:46 298  
 Greenwich.ics 2014-04-18 19:46 308  
 HST.ics 2014-04-18 19:46 296  
 Hongkong.ics 2014-04-18 19:46 2.4K 
 Iceland.ics 2014-04-18 19:46 1.8K 
 Indian/ 2014-04-18 19:46 -  
 Iran.ics 2014-04-18 19:46 3.9K 
 Israel.ics 2014-04-18 19:46 3.5K 
 Jamaica.ics 2014-04-18 19:46 1.1K 
 Japan.ics 2014-04-18 19:46 1.0K 
 Kwajalein.ics 2014-04-18 19:46 567  
 Libya.ics 2014-04-18 19:46 2.1K 
 MET.ics 2014-04-18 19:46 1.8K 
 MST.ics 2014-04-18 19:46 296  
 MST7MDT.ics 2014-04-18 19:46 2.1K 
 Mexico/ 2014-04-18 19:46 -  
 NZ-CHAT.ics 2014-04-18 19:46 1.5K 
 NZ.ics 2014-04-18 19:46 2.5K 
 Navajo.ics 2014-04-18 19:46 2.8K 
 PRC.ics 2014-04-18 19:46 1.1K 
 PST8PDT.ics 2014-04-18 19:46 2.1K 
 Pacific/ 2014-04-18 19:46 -  
 Poland.ics 2014-04-18 19:46 4.0K 
 Portugal.ics 2014-04-18 19:46 5.7K 
 ROC.ics 2014-04-18 19:46 1.8K 
 ROK.ics 2014-04-18 19:46 1.3K 
 Singapore.ics 2014-04-18 19:46 1.3K 
 Turkey.ics 2014-04-18 19:46 5.6K 
 UCT.ics 2014-04-18 19:46 296  
 US/ 2014-04-18 19:46 -  
 UTC.ics 2014-04-18 19:46 296  
 Universal.ics 2014-04-18 19:46 308  
 W-SU.ics 2014-04-18 19:46 3.5K 
 WET.ics 2014-04-18 19:46 1.1K 
 Zulu.ics 2014-04-18 19:46 298  
 links.txt 2014-04-18 19:46 4.5K 
 timezones.xml 2014-04-18 19:46 90K 
 version.txt 2014-04-18 19:46 29