Index of /CalendarServer/CalendarServer-5.2/twistedcaldav/zoneinfo

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Libya.ics 2014-04-18 19:46 2.1K 
 Asia/ 2014-04-18 19:46 -  
 timezones.xml 2014-04-18 19:46 90K 
 Zulu.ics 2014-04-18 19:46 298  
 Antarctica/ 2014-04-18 19:46 -  
 W-SU.ics 2014-04-18 19:46 3.5K 
 UTC.ics 2014-04-18 19:46 296  
 Japan.ics 2014-04-18 19:46 1.0K 
 Arctic/ 2014-04-18 19:46 -  
 Egypt.ics 2014-04-18 19:46 2.5K 
 GB.ics 2014-04-18 19:46 6.5K 
 Singapore.ics 2014-04-18 19:46 1.3K 
 NZ.ics 2014-04-18 19:46 2.5K 
 version.txt 2014-04-18 19:46 29  
 PRC.ics 2014-04-18 19:46 1.1K 
 America/ 2014-04-18 19:46 -  
 Eire.ics 2014-04-18 19:46 6.3K 
 Turkey.ics 2014-04-18 19:46 5.6K 
 Atlantic/ 2014-04-18 19:46 -  
 links.txt 2014-04-18 19:46 4.5K 
 Navajo.ics 2014-04-18 19:46 2.8K 
 Israel.ics 2014-04-18 19:46 3.5K 
 Poland.ics 2014-04-18 19:46 4.0K 
 Cuba.ics 2014-04-18 19:46 4.6K 
 CST6CDT.ics 2014-04-18 19:46 2.1K 
 GB-Eire.ics 2014-04-18 19:46 6.5K 
 Universal.ics 2014-04-18 19:46 308  
 Hongkong.ics 2014-04-18 19:46 2.4K 
 Mexico/ 2014-04-18 19:46 -  
 Chile/ 2014-04-18 19:46 -  
 Brazil/ 2014-04-18 19:46 -  
 MST.ics 2014-04-18 19:46 296  
 Kwajalein.ics 2014-04-18 19:46 567  
 MST7MDT.ics 2014-04-18 19:46 2.1K 
 Iceland.ics 2014-04-18 19:46 1.8K 
 WET.ics 2014-04-18 19:46 1.1K 
 HST.ics 2014-04-18 19:46 296  
 Etc/ 2014-04-18 19:46 -  
 Portugal.ics 2014-04-18 19:46 5.7K 
 ROK.ics 2014-04-18 19:46 1.3K 
 EST.ics 2014-04-18 19:46 296  
 UCT.ics 2014-04-18 19:46 296  
 Canada/ 2014-04-18 19:46 -  
 Iran.ics 2014-04-18 19:46 3.9K 
 GMT.ics 2014-04-18 19:46 296  
 Indian/ 2014-04-18 19:46 -  
 Jamaica.ics 2014-04-18 19:46 1.1K 
 MET.ics 2014-04-18 19:46 1.8K 
 GMT-0.ics 2014-04-18 19:46 300  
 ROC.ics 2014-04-18 19:46 1.8K 
 Europe/ 2014-04-18 19:46 -  
 GMT+0.ics 2014-04-18 19:46 300  
 Pacific/ 2014-04-18 19:46 -  
 EST5EDT.ics 2014-04-18 19:46 2.1K 
 EET.ics 2014-04-18 19:46 1.1K 
 CET.ics 2014-04-18 19:46 1.8K 
 Greenwich.ics 2014-04-18 19:46 308  
 US/ 2014-04-18 19:46 -  
 Australia/ 2014-04-18 19:46 -  
 Africa/ 2014-04-18 19:46 -  
 PST8PDT.ics 2014-04-18 19:46 2.1K 
 GMT0.ics 2014-04-18 19:46 298  
 NZ-CHAT.ics 2014-04-18 19:46 1.5K