Index of /CalendarServer/CalendarServer-5.2/contrib/performance

 NameLast modifiedSizeDescription

 Parent Directory   -  
 test_benchmark.py 2014-04-18 19:46 5.9K 
 benchmark.py 2014-04-18 19:46 15K 
 some-more-data.sh 2014-04-18 19:46 1.0K 
 reupload.sh 2014-04-18 19:46 1.2K 
 fix-units.sql 2014-04-18 19:46 1.4K 
 sqlusage/ 2014-04-18 19:46 -  
 upload 2014-04-18 19:46 679  
 report_principals.py 2014-04-18 19:46 2.7K 
 LogNormalVisualizati..>2014-04-18 19:46 178K 
 __init__.py 2014-04-18 19:46 627  
 compare 2014-04-18 19:46 662  
 sqlwatch 2014-04-18 19:46 663  
 benchmark 2014-04-18 19:46 682  
 test_httpauth.py 2014-04-18 19:46 1.2K 
 setbackend.py 2014-04-18 19:46 1.6K 
 benchlib.py 2014-04-18 19:46 6.7K 
 graph 2014-04-18 19:46 660  
 svn-committime 2014-04-18 19:46 879  
 report 2014-04-18 19:46 661  
 benchmarks/ 2014-04-18 19:46 -  
 benchlib.sh 2014-04-18 19:46 3.6K 
 loadtest/ 2014-04-18 19:46 -  
 extractconf 2014-04-18 19:46 719  
 test_stats.py 2014-04-18 19:46 6.7K 
 sudo-run.sh 2014-04-18 19:46 651  
 stats.py 2014-04-18 19:46 14K 
 nightly.sh 2014-04-18 19:46 915  
 sim 2014-04-18 19:46 668  
 graph.py 2014-04-18 19:46 1.1K 
 httpauth.py 2014-04-18 19:46 6.5K 
 _event_create.py 2014-04-18 19:46 4.5K 
 sample.sh 2014-04-18 19:46 1.6K 
 stackedbar.py 2014-04-18 19:46 1.5K 
 sample-many.sh 2014-04-18 19:46 768  
 svn-revno 2014-04-18 19:46 712  
 eventkitframework.py 2014-04-18 19:46 239  
 massupload.py 2014-04-18 19:46 3.0K 
 report.py 2014-04-18 19:46 1.2K 
 sql_measure.d 2014-04-18 19:46 1.8K 
 setbackend 2014-04-18 19:46 683  
 httpclient.py 2014-04-18 19:46 2.2K 
 display-calendar-eve..>2014-04-18 19:46 1.0K 
 speedcenter.tac 2014-04-18 19:46 1.6K 
 pgsql.d 2014-04-18 19:46 1.2K 
 massupload 2014-04-18 19:46 665  
 profile.sh 2014-04-18 19:46 1.2K 
 test_event_change_da..>2014-04-18 19:46 2.2K 
 io_measure.d 2014-04-18 19:46 1.3K 
 upload.py 2014-04-18 19:46 4.2K 
 _event_change.py 2014-04-18 19:46 3.7K 
 compare.py 2014-04-18 19:46 2.3K 
 sqlwatch.py 2014-04-18 19:46 2.3K